Deposits:
Your trading journey starts here
Did you know that you’re just a few clicks away from the excitement of trading?
Depositing funds with PrimeFutureTrades can be done through a variety of methods and are processed almost immediately.
No fees on deposits
All you have to do is log in, pick your deposit method and you are ready to start trading
Deposit Method | Currency | Fees / Commissions | Processing Time |
---|---|---|---|
USD, EUR, GBP | none | Real-time | |
USD, EUR, GBP | none | Real-time |
Deposit Method | Currency | Fees / Commissions | Processing Time |
---|---|---|---|
RUB | no deposit fee | Real-time | |
THB, VND, MYR, IDR | no deposit fee | Up to 1 hour | |
USD | no deposit fee | Real-time | |
PHP | no deposit fee | Real-time | |
USD, EUR | no deposit fee | Real-time | |
USD, RUB, EUR | no deposit fee | Real-time | |
RUB | no deposit fee | Real-time | |
USD, EUR | no deposit fee | Real-time | |
USD, GBP, EUR | no deposit fee | Real-time | |
USD | no deposit fee | Real-time | |
USD, GBP, EUR | no deposit fee | Real-time | |
USD, EUR, GBP, AUD | none | Real-time | |
USD, EUR, GBP, AUD | none | Real-time | |
USD, GBP, EUR | no deposit fee | Real-time | |
ZAR | no deposit fee | Up to 1 hour | |
USD, EUR | no deposit fee | Real-time | |
RUB, USD, EUR | no deposit fee | Real-time | |
EUR, USD, GBP | no deposit fee | Real-time | |
CNY | no deposit fee | Real-time | |
CNY | no deposit fee | Real-time | |
THB, VND, MYR, IDR, CNY | no deposit fee | Real-time | |
CNY | no deposit fee | Real-time | |
USD, GBP, EUR | no deposit fee | Real-time | |
USD, GBP, EUR | no deposit fee | Real-time | |
PHP | none | Real-time | |
USD | no deposit fee | Real-time |
Deposit Method | Currency | Fees / Commissions | Processing Time |
---|---|---|---|
EUR (SEPA ONLY) | 0% | One business day | |
EUR, USD, GBP | 0% | Within 72 hours | |
GBP, EUR, AUD, USD | 0% | Within 72 hours | |
EUR, USD | Depends on the corresponding and intermediary banks. PrimeFutureTrades does not apply any fees | 1-3 business days | |
EUR, USD, GBP | Depends on the corresponding and intermediary banks. PrimeFutureTrades does not apply any fees | 1-3 business days | |
EUR | 0% | Within 48 hours | |
EUR, USD | 0% | Within 72 hours | |
EUR, USD, GBP, AUD | 0% | Within 72 hours | |
EUR, GBP | 0% | Within 72 hours |
Availability based on the entity of registration
Withdrawals:
Quick, Easy, No Nonsense
If you wish to make a withdrawal, we can process your request within one working day.
We do apply fees for credit card and wallet withdrawals and there might be a fee charged by the Banks, for which we bear no responsibility, depending on the corresponding and intermediary Banks.
Our aim is to always provide the best possible customer experience, so we won’t charge for most of the withdrawal methods offered!
Withdrawal Method | Currency | Fees / Commissions | Processing Time |
---|---|---|---|
USD, EUR, GBP | 3% (Minimum charge $3, €2.50 or £2) | One business day | |
USD, EUR, GBP | 3% (Minimum charge $3, €2.50 or £2) | One business day |
Withdrawal Method | Currency | Fees / Commissions | Processing Time |
---|---|---|---|
USD | 3% | Within 48 hours | |
THB, VND, MYR, IDR | 3% | Within 48 hours | |
USD | 3% | Within 48 hours | |
PHP | Depends on the corresponding and intermediary banks. PrimeFutureTrades does not apply any fees | Within 72 hours | |
RUB | 3% | Within 48 hours | |
USD, EUR | 3% | Within 48 hours | |
USD, GBP, EUR | 3% | Within 48 hours | |
USD, GBP, EUR | 3% | Within 48 hours | |
USD, EUR, GBP, AUD | 3% | One business day | |
USD, EUR, GBP, AUD | 1% (Minimum charge $1) | One business day | |
USD, GBP, EUR | 3% | One business day | |
ZAR | No Fee (bank will charge on client) | Within 72 hours | |
USD, EUR | 3% | Within 48 hours | |
RUB, USD, EUR | 3% | Within 48 hours | |
CNY | 3% | Within 48 hours | |
CNY | 3% | Within 48 hours | |
THB, VND, MYR, IDR, CNY | 3% | Within 48 hours | |
CNY | 3% | Within 48 hours | |
USD, GBP, EUR | 3% | Real-time | |
USD, GBP, EUR | 3% | Real-time | |
PHP | Depends on the corresponding and intermediary banks. PrimeFutureTrades does not apply any fees | Within 72 hours | |
USD | Depends on the corresponding and intermediary banks. PrimeFutureTrades does not apply any fees | Within 72 hours |
Withdrawal Method | Currency | Fees / Commissions | Processing Time |
---|---|---|---|
EUR | Depends on the corresponding and intermediary banks. PrimeFutureTrades does not apply any fees | Within 5 business days | |
EUR, USD, GBP, AUD | Depends on the corresponding and intermediary banks. PrimeFutureTrades does not apply any fees | Within 5 business days | |
EUR, USD | Depends on the corresponding and intermediary banks. PrimeFutureTrades does not apply any fees | 1-3 business days | |
EUR, USD, GBP | Depends on the corresponding and intermediary banks. PrimeFutureTrades does not apply any fees | 1-3 business days | |
EUR | Depends on the corresponding and intermediary banks. PrimeFutureTrades does not apply any fees | Within 5 business days | |
EUR, USD, GBP, AUD | Depends on the corresponding and intermediary banks. PrimeFutureTrades does not apply any fees | Within 72 hours | |
EUR, GBP | Depends on the corresponding and intermediary banks. PrimeFutureTrades does not apply any fees | Within 72 hours |
Availability based on the entity of registration